![]() |
The
Back Pack |
| Home |
|
Used Reading and Literature Teacher Editions
We are in the process of updating
our inventory. Please call for pricing on Used Reading and Literature
Teacher Editions.
Sorry for the inconvenience. 252 244 0728
| Item # |
Publisher |
Grade | Title |
Description |
CR |
| ABEKA | 4 | SONG OF THE BROOK | 1990 | ||
| ABEKA | 1 | TIPTOES | 1987 | ||
| ABEKA | 1 | STEPPING STONES | 1987 | ||
| ABEKA | 1 | SEESAW | 1987 | ||
| ABEKA | 1 | OPEN WINDOWS | 1985 | ||
| ABEKA | 1 | MERRY GO ROUND | 1987 | ||
| ABEKA | 2 | OPEN DOORS | 1986 | ||
| ABEKA | 2 | OPEN DOORS | 1985 | ||
| ABEKA | 2 | HAPPINESS HILL | 1987 | ||
| ABEKA | 2 | HIDDEN TREASURE | 1987 | ||
| ABEKA | 2 | OPEN ROADS | 1985 | ||
| ABEKA | 2 | PATHS OF GOLD | 1987 | ||
| ABEKA | 2 | SILVER SAILS | 1987 | ||
| ABEKA | 4 | FRONTIERS TO EXPLORE | 1985 | ||
| ABEKA | 4 | LIBERTY TREE | 1987 | ||
| ABEKA | 4 | FLAGS UNFURLED | 1987 | ||
| ABEKA | 4 | ENCHANTED ISLES | 1987 | ||
| 0669080489 | DC HEATH | 1 | MOVING ON | 1986 | |
| 0669049514 | DC HEATH | 1 | MOVING ON | 1983 | |
| 0669050555 | DC HEATH | 5 | CROSSING BOUNDARIES | 1983 | |
| 0669050709 | DC HEATH | 6 | MAKING CHOICES | 1983 | |
| 066904928X | DC HEATH | STARTING OFF (Readiness) | 1983 | ||
| 066905013X | DC HEATH | 3 | BUILDING DREAMS | 1983 | |
| 0669080519 | DC HEATH | 3 | BUILDING DREAMS | 1986 | |
| 0669080535 | DC HEATH | 3 | CATCHING GLIMPSES | 1986 | |
| 0669050288 | DC HEATH | 3 | CATCHING GLIMPSES | 1983 | |
| 066904914X | DC HEATH | K-1 | WARMING UP | 1983 | |
| 0669049204 | DC HEATH | K-2 | REACHING OUT | 1983 | |
| 0669080470 | DC HEATH | PRIMER | FINDING PLACES | 1986 | |
| 0821920200 | EMC | 6 | LITERATURE AND THE LANGUAGE ARTS: DISCOVERING LITERATURE - REDWOOD LEVEL | 2001 | |
| 0821920499 | EMC | 7 | LITERATURE AND THE LANGUAGE ARTS: EXPLORING LITERATURE - CEDER LEVEL | 2001 | |
| 0821920782 | EMC | 8 | LITERATURE AND THE LANGUAGE ARTS: RESPONDING TO LITERATURE - OAK LEVEL | 2001 | |
| 0821912674 | EMC | 9 | LITERATURE AND THE LANGUAGE ARTS : BIRCH LEVEL | 1996 | |
| 082192107X | EMC | 9 | LITERATURE AND THE LANGUAGE ARTS: EXPERIENCING LITERATURE - BIRCH LEVEL | 2001 | |
| 0821912690 | EMC | 10 | LITERATURE AND THE LANGUAGE ARTS : UNDERSTANDING LITERATURE - WILLOW LEVEL | 1996 | |
| 0821912712 | EMC | 11 | LITERATURE AND THE LANGUAGE ARTS - THE AMERICAN TRADITION: PINE LEVEL | 1996 | |
| 0821921657 | EMC | 11 | LITERATURE AND THE LANGUAGE ARTS - THE AMERICAN TRADITION: PINE LEVEL | 2001 | |
| 0821912739 | EMC | 12 | LITERATURE AND THE LANGUAGE ARTS - THE BRITISH TRADITION : MAPLE LEVEL | 1996 | |
| 0821921940 | EMC | 12 | LITERATURE AND THE LANGUAGE ARTS - THE BRITISH TRADITION : MAPLE LEVEL | 2001 | |
| 0821915649 | EMC | 12 | LITERATURE AND THE LANGUAGE ARTS - WORLD LITERATURE : CYPRESS LEVEL | 2001 | |
| 0663390923 | GINN | 5 | RIDE THE SUNRISE | 1985 | |
| 0663442257 | GINN | 2-1 | GLAD TO MEET YOU | 1987 | |
| 0663442575 | GINN | 2-2 | GIVE ME A CLUE | 1987 | |
| 0663388155 | GINN | 3-1 | MYSTERY SNEAKER | 1985 | |
| 0663389046 | GINN | 3-2 | TEN TIMES ROUND | 1985 | |
| 0663440017 | GINN | K | ANIMAL CRACKERS | 1987 | |
| 0663441293 | GINN | PRE PRIMER 3 | INSIDE MY HAT | 1987 | |
| 0663440335 | GINN | READINESS | ONE POTATO, TWO | 1987 | |
| 0663384621 | GINN | BIRDS FLY, BEARS DON'T | 1984 | ||
| 0663393612 | GINN | CHAINS OF LIGHT | 1982 | ||
| 0663391903 | GINN | FLIGHTS OF COLOR | 1982 | ||
| 0663252024 | GINN | HOW IT IS NOWADAYS | 1973 | ||
| 0663362741 | GINN | INSIDE OUT | 1979 | ||
| 0663251613 | GINN | SEVEN IS MAGIC | 1973 | ||
| 0663252008 | GINN | THE DOG NEXT DOOR AND OTHER STORIES | 1973 | ||
| 0026350920 | GLENCOE | AMERICAN LITERATURE | 1991 | ||
| 0078251362 | GLENCOE MCGRAW HILL | 7 | GLENCOE LITERATURE: THE READERS CHOICE - COURSE ONE | 2002 | |
| 0026350521 | GLENCOE MCGRAW HILL | 8 | ENJOYING LITERATURE | 1991 | |
| 0026353911 | GLENCOE MCGRAW HILL | 9 | GLENCOE LITERATURE: THE READERS CHOICE - COURSE THREE | 2000 | |
| 0026354020 | GLENCOE MCGRAW HILL | 10 | GLENCOE LITERATURE: THE READERS CHOICE - COURSE FOUR | 2000 | |
| 0078251419 | GLENCOE MCGRAW HILL | 11 | GLENCOE LITERATURE: THE READERS CHOICE - AMERICAN LITERATURE | 2002 | |
| 0026354241 | GLENCOE MCGRAW HILL | 11 | GLENCOE LITERATURE: THE READERS CHOICE - AMERICAN LITERATURE | 2000 | |
| 0078251400 | GLENCOE MCGRAW HILL | 11 | GLENCOE LITERATURE: THE READERS CHOICE - COURSE FIVE | 2002 | |
| 0026354357 | GLENCOE MCGRAW HILL | 12 | GLENCOE LITERATURE: THE READERS CHOICE - BRITISH LITERATURE | 2000 | |
| 0078251427 | GLENCOE MCGRAW HILL | 12 | GLENCOE LITERATURE: THE READERS CHOICE - BRITISH LITERATURE | 2002 | |
| 0078251435 | GLENCOE MCGRAW HILL | 12 | GLENCOE LITERATURE: THE READERS CHOICE - WORLD LITERATURE | 2002 | |
| 0026354462 | GLENCOE MCGRAW HILL | 12 | GLENCOE LITERATURE: THE READERS CHOICE - WORLD LITERATURE | 2000 | |
| 0078251435 | GLENCOE MCGRAW HILL | 12 | GLENCOE LITERATURE: THE READERS CHOICE - WORLD LITERATURE | 2002 | |
| 0026353687 | GLENCOE MCGRAW HILL | 7 | GLENCOE LITERATURE: THE READERS CHOICE - COURSE ONE | 2000 | |
| 002195520 | GLENCOE SCRIBNER | 9 | UNDERSTANDING LITERATURE | 1989 | |
| 0026351021 | GLENCOE/ MACMILLAN | 12 | ENGLISH LITERATURE WITH WORLD MASTERPIECES | 1991 | |
| 0026350327 | GLENCOE/ MCGRAW HILL | 6 | DISCOVERING LITERATURE | 1991 | |
| 0026350424 | GLENCOE/ MCGRAW HILL | 7 | INTRODUCING LITERATURE | 1991 | |
| 0026353792 | GLENCOE/ MCGRAW HILL | 8 | GLENCOE LITERATURE: THE READERS CHOICE - COURSE 2 | 2000 | |
| 1556751842 | GLOBE | 12 | GLOBE LITERATURE | 1990 | |
| HARCOURT BRACE | 1 | COLLECTIONS (3 VOL TE) | 2001 | ||
| HARCOURT BRACE | 1 | TREASURY OF LITERATURE (5 VOL TE) |
1995 | ||
| HARCOURT BRACE | 2 | COLLECTIONS (6 VOL TE) | 2001 | ||
| HARCOURT BRACE | 2 | TREASURY OF LITERATURE (2 VOL TE) |
1995 | ||
| HARCOURT BRACE | 3 | COLLECTIONS (6 VOL TE) |
2001 | ||
| HARCOURT BRACE | 3 | TREASURY OF LITERATURE (2 VOL TE) |
1995 | ||
| HARCOURT BRACE | 3 | TROPHIES (3 VOL TE) | 2003 | ||
| HARCOURT BRACE | 4 | COLLECTIONS (6 VOL TE) | 2001 | ||
| HARCOURT BRACE | 4 | TREASURY OF LITERATURE (2 VOL TE) |
1995 | ||
| HARCOURT BRACE | 5 | COLLECTIONS (6 VOL TE) | 2001 | ||
| HARCOURT BRACE | 5 | TREASURY OF LITERATURE (2 VOL TE) |
1995 | ||
| HARCOURT BRACE | 7 | TREASURY OF LITERATURE (2 VOL TE) |
1995 | ||
| 0153313420 | HARCOURT BRACE JOVANOVICH | 1 | HAPPY MORNING/ MAGIC AFTERNOON | 1983 | |
| 0153333618 | HARCOURT BRACE JOVANOVICH | 1 | HELLO AND GOODBYE | 1982 | |
| 0153333014 | HARCOURT BRACE JOVANOVICH | 1 | HELLO AND GOODBYE PART ONE |
1982 | |
| 0153305177 | HARCOURT BRACE JOVANOVICH | 1 | MORTIMER FROG | 1987 | |
| 0153305185 | HARCOURT BRACE JOVANOVICH | 1 | MR. FIG | 1987 | |
| 0153305169 | HARCOURT BRACE JOVANOVICH | 1 | NEW FRIENDS | 1987 | |
| 015333360X | HARCOURT BRACE JOVANOVICH | 1 | STAR LIGHT, STAR BRIGHT | 1982 | |
| 0153321792 | HARCOURT BRACE JOVANOVICH | 1 | SUN AND SHADOW | 1974 | |
| 0153313439 | HARCOURT BRACE JOVANOVICH | 1 | SUN AND SHADOW | 1983 | |
| 0153321601 | HARCOURT BRACE JOVANOVICH | 1 | SUN UP | 1974 | |
| 0153313412 | HARCOURT BRACE JOVANOVICH | 1 | SUN UP | 1983 | |
| 0153317981 | HARCOURT BRACE JOVANOVICH | 1 | TOGETHER WE GO | 1979 | |
| 0153321881 | HARCOURT BRACE JOVANOVICH | 1 | TOGETHER WE GO | 1974 | |
| 0153313447 | HARCOURT BRACE JOVANOVICH | 1 | TOGETHER WE GO | 1983 | |
| 0153333626 | HARCOURT BRACE JOVANOVICH | 1 | WHERE THE CLOUDS GO | TEACHER EDITION | 1982 |
| 0153333022 | HARCOURT BRACE JOVANOVICH | 1 | WHERE THE CLOUDS GO - PART ONE | TEACHER EDITION | 1986 |
| 015331799X | HARCOURT BRACE JOVANOVICH | 1 | WORLD OF SURPRISES | 1979 | |
| 0153333634 | HARCOURT BRACE JOVANOVICH | 2 | THE HEART OF THE WOODS | 1982 | |
| 015330023X | HARCOURT BRACE JOVANOVICH | 2 | WEATHERVANES | TEACHER
EDITION Level 6, 2-1 |
1989 |
| 0153300256 | HARCOURT BRACE JOVANOVICH | 3 | CELEBRATIONS | TEACHER EDITION 3-1 | 1989 |
| 0153300264 | HARCOURT BRACE JOVANOVICH | 3 | FANFARES | TEACHER EDITION 3-2 | 1989 |
| 0153333642 | HARCOURT BRACE JOVANOVICH | 3 | UNDER THE MIDNIGHT STARS | 1982 | |
| 0153333049 | HARCOURT BRACE JOVANOVICH | 3 | UNDER THE MIDNIGHT STARS: PART ONE |
1986 | |
| 0153333650 | HARCOURT BRACE JOVANOVICH | 4 | ACROSS WIDE FIELDS | 1982 | |
| 0153333057 | HARCOURT BRACE JOVANOVICH | 4 | ACROSS WIDE
FIELDS PART ONE |
1986 | |
| 0153300272 | HARCOURT BRACE JOVANOVICH | 4 | CROSSROADS | 1989 | |
| 0153322454 | HARCOURT BRACE JOVANOVICH | 4 | GOALS IN READING | 1974 | |
| 0153313498 | HARCOURT BRACE JOVANOVICH | 4 | NEW FRONTIERS | 1983 | |
| 0153313501 | HARCOURT BRACE JOVANOVICH | 5 | BLAZING TRAILS | 1983 | |
| 0153333669 | HARCOURT BRACE JOVANOVICH | 5 | EAST OF THE SUN | 1982 | |
| 0153300280 | HARCOURT BRACE JOVANOVICH | 5 | SKYLINES | 1989 | |
| 0153333677 | HARCOURT BRACE JOVANOVICH | 6 | AT THE EDGE OF THE WORLD | 1982 | |
| 015331351X | HARCOURT BRACE JOVANOVICH | 6 | GOLDEN VOYAGES | 1983 | |
| 0153322683 | HARCOURT BRACE JOVANOVICH | 6 | READING POWER | 1974 | |
| 0153300299 | HARCOURT BRACE JOVANOVICH | 6 | TREASURES | 1989 | |
| 0153348682 | HARCOURT BRACE JOVANOVICH | 7 | ADVENTURES FOR READERS: BOOK ONE |
1989 | |
| 0153313528 | HARCOURT BRACE JOVANOVICH | 7 | TAKING FLIGHT | 1983 | |
| 0153348690 | HARCOURT BRACE JOVANOVICH | 8 | ADVENTURES FOR READERS: BOOK TWO |
1989 | |
| 0153300310 | HARCOURT BRACE JOVANOVICH | 8 | PANORAMAS | 1989 | |
| 0153348704 | HARCOURT BRACE JOVANOVICH | 9 | ADVENTURES IN READING | 1989 | |
| 0153300191 | HARCOURT BRACE JOVANOVICH | 1 | MORTIMER FROG | Teacher Edition Level 2 | 1989 |
| 0153300205 | HARCOURT BRACE JOVANOVICH | 1 | MR. FIG | Teacher Edition Level 3 | 1989 |
| 0153300183 | HARCOURT BRACE JOVANOVICH | 1 | NEW FRIENDS | Teacher Edition Level 1 | 1989 |
| 0153300213 | HARCOURT BRACE JOVANOVICH | 1 | RIBBONS | Teacher Edition Level 4 | 1989 |
| 0153300221 | HARCOURT BRACE JOVANOVICH | 1 | SANDCASTLES | Teacher Edition Level 5 | 1989 |
| 0153321709 | HARCOURT BRACE JOVANOVICH | 1/2 | A HAPPY MORNING/ A MAGIC AFTERNOON | 1974 | |
| 0153300248 | HARCOURT BRACE JOVANOVICH | 2 | WINDMILLS | Teacher Edition Level 7, 2-2 | 1989 |
| 015332208X | HARCOURT BRACE JOVANOVICH | 2-1 | A WORLD OF SURPRISES | 1974 | |
| 0153313455 | HARCOURT BRACE JOVANOVICH | 2-1 | WORLD OF SURPRISES | 1983 | |
| 0153313463 | HARCOURT BRACE JOVANOVICH | 2-2 | PEOPLE AND PLACES | 1983 | |
| 0153313463 | HARCOURT BRACE JOVANOVICH | 2-2 | PEOPLE AND PLACES | 1983 | |
| 0153322357 | HARCOURT BRACE JOVANOVICH | 3-1 | RING AROUND THE WORLD | 1974 | |
| 0153322284 | HARCOURT BRACE JOVANOVICH | 3-1 | WIDENING CIRCLES | 1974 | |
| 0153313471 | HARCOURT BRACE JOVANOVICH | 3-1 | WIDENING CIRCLES | 1983 | |
| 015331348X | HARCOURT BRACE JOVANOVICH | 3-2 | RING AROUND THE WORLD | 1983 | |
| 0153314206 | HARCOURT BRACE JOVANOVICH | K | LOOK, LISTEN AND LEARN | 1983 | |
| 0153300175 | HARCOURT BRACE JOVANOVICH | K | RAINBOWS | Teacher Edition Level R | 1989 |
| 065172078 | HARPER ROW | 3 | TROUBLE AND TURNIPS | 1976 | |
| 0030023432 | HOLT RINEHART WINSTON | 1 | A TIME FOR FRIENDS | 1986 | |
| 0157180514 | HOLT RINEHART WINSTON | 1 | SPOTLIGHTS | 1989 | |
| 0030986273 | HOLT RINEHART WINSTON | 6 | ADVENTURES FOR READERS: AN INTRODUCTION |
1996 | |
| 0030521084 | HOLT RINEHART WINSTON | 6 | ELEMENTS OF LITERATURE: INTRODUCTORY COURSE | 2000 | |
| 0030475139 | HOLT RINEHART WINSTON | 6 | INTRODUCTION TO LITERATURE | 1991 | |
| 003098629X | HOLT RINEHART WINSTON | 7 | ADVENTURES FOR READERS: BOOK ONE |
1996 | |
| 0030277248 | HOLT RINEHART WINSTON | 7 | ELEMENTS OF LITERATURE: FIRST COURSE |
1989 | |
| 0030521092 | HOLT RINEHART WINSTON | 7 | ELEMENTS OF LITERATURE: FIRST COURSE |
2000 | |
| 0030759323 | HOLT RINEHART WINSTON | 7 | ELEMENTS OF LITERATURE: FIRST COURSE |
1993 | |
| 0030204917 | HOLT RINEHART WINSTON | 7 | TO SEE OURSELVES | 1977 | |
| 0030521122 | HOLT RINEHART WINSTON | 8 | ELEMENTS OF LITERATURE: SECOND COURSE |
2000 | |
| 003075934X | HOLT RINEHART WINSTON | 8 | ELEMENTS OF LITERATURE: SECOND COURSE |
1993 | |
| 0030986338 | HOLT RINEHART WINSTON | 9 | ADVENTURES IN READING | 1996 | |
| 0030521130 | HOLT RINEHART WINSTON | 9 | ELEMENTS OF LITERATURE: THIRD COURSE |
2000 | |
| 0030759374 | HOLT RINEHART WINSTON | 9 | ELEMENTS OF LITERATURE: THIRD COURSE |
1993 | |
| 003077280 | HOLT RINEHART WINSTON | 9 | ELEMENTS OF LITERATURE: THIRD COURSE |
1989 | |
| 0030986354 | HOLT RINEHART WINSTON | 10 | ADVENTURES IN APPRECIATION | 1996 | |
| 0078251397 | HOLT RINEHART WINSTON | 10 | ELEMENTS OF LITERATURE: FOURTH COURSE |
2002 | |
| 0030759390 | HOLT RINEHART WINSTON | 10 | ELEMENTS
OF LITERATURE: FOURTH COURSE |
1993 | |
| 0030521149 | HOLT RINEHART WINSTON | 10 | ELEMENTS
OF LITERATURE: FOURTH COURSE |
2000 | |
| 0030986370 | HOLT RINEHART WINSTON | 11 | ADVENTURES IN AMERICAN LITERATURE | 1996 | |
| 0030759420 | HOLT RINEHART WINSTON | 11 | ELEMENTS OF LITERATURE: FIFTH COURSE -LITERATURE OF THE UNITED STATES |
1993 | |
| 0030277329 | HOLT RINEHART WINSTON | 11 | ELEMENTS
OF LITERATURE: FIFTH COURSE - LITERATURE OF THE UNITED STATES |
1989 | |
| 0030949289 | HOLT RINEHART WINSTON | 11 | ELEMENTS
OF LITERATURE: FIFTH COURSE - LITERATURE OF THE UNITED STATES |
1997 | |
| 0030521173 | HOLT RINEHART WINSTON | 11 | ELEMENTS OF LITERATURE: FIFTH COURSE - LITERATURE OF THE UNITED STATES WITH LITERATURE OF THE AMERICAS |
2000 | |
| 0030986397 | HOLT RINEHART WINSTON | 12 | ADVENTURES IN ENGLISH LITERATURE | 1996 | |
| 0030759447 | HOLT RINEHART WINSTON | 12 | ELEMENTS OF LITERATURE : LITERATURE OF BRITAIN | 1993 | |
| 0030521181 | HOLT RINEHART WINSTON | 12 | ELEMENTS OF LITERATURE: SIXTH COURSE - LITERATURE OF BRITAIN WITH WORLD CLASSICS |
2000 | |
| 003055618X | HOLT RINEHART WINSTON | 12 | WORLD LITERATURE | 2000 | |
| 0030752043 | HOLT RINEHART WINSTON | 12 | WORLD LITERATURE | 1993 | |
| 0157180018 | HOLT RINEHART WINSTON | SUNDROPS (Readiness) | 1989 | ||
| 0157180611 | HOLT RINEHART WINSTON | 2-1 | PATTERNS | 1989 | |
| 0157180719 | HOLT RINEHART WINSTON | 2-2 | PATHWAYS | 1989 | |
| 0157180816 | HOLT RINEHART WINSTON | 3-1 | SOUVENIRS | 1989 | |
| 0157180913 | HOLT RINEHART WINSTON | 3-2 | SIGNPOSTS | 1989 | |
| 0157180115 | HOLT RINEHART WINSTON | PP 1 | SURPRISES | 1989 | |
| 0157180212 | HOLT RINEHART WINSTON | PP 2 | TREASURES | 1989 | |
| 015718031X | HOLT RINEHART WINSTON | PP 3 | KINGDOMS | 1989 | |
| 0157180417 | HOLT RINEHART WINSTON | PRIMER | SNAPSHOTS | 1989 | |
| 0030277337 | HOLT RINEHART WINSTON | ELEMENTS OF LITERATURE: SIXTH COURSE-THE LITERATURE OF BRITAIN |
1989 | ||
| 0395617219 | HOUGHTON MIFFLIN | 1 | BOOKWORM | 1993 | |
| 0395204208 | HOUGHTON MIFFLIN | 1 | CLOVERLEAF | 1976 | |
| 0395506905 | HOUGHTON MIFFLIN | 1 | HOUGHTON MIFFLIN LITERARY READERS | 1989 | |
| HOUGHTON MIFFLIN | 1 | HOUGHTON MIFFLIN READING | 10 VOLUME TE | 2001 | |
| HOUGHTON MIFFLIN | 1 | INVITATIONS
TO LITERACY Teacher's Book, A Resource for Planning and Teaching |
5 Volume set | 1996 | |
| 0395617200 | HOUGHTON MIFFLIN | 1 | WITH A CRASH AND A BANG | 1993 | |
| 0395531624 | HOUGHTON MIFFLIN | 2 | COME ONE, COME ALL | 1991 | |
| 0395404355 | HOUGHTON MIFFLIN | 2 | DISCOVERIES | 1986 | |
| 0395506913 | HOUGHTON MIFFLIN | 2 | HOUGHTON MIFFLIN LITERARY READERS | 1989 | |
| HOUGHTON MIFFLIN | 2 | HOUGHTON MIFFLIN READING | 6 VOLUME TE | 2001 | |
| HOUGHTON MIFFLIN | 2 | INVITATIONS
TO LITERACY
Teacher's Book, A Resource for Planning and Teaching |
6 Volume set | 1996 | |
| 0395531616 | HOUGHTON MIFFLIN | 2 | SILLY THINGS HAPPEN | 1991 | |
| 0395531640 | HOUGHTON MIFFLIN | 3 | GOLDEN THREADS | 1991 | |
| 0395617251 | HOUGHTON MIFFLIN | 3 | GOLDEN THREADS | 1993 | |
| 0395506921 | HOUGHTON MIFFLIN | 3 | HOUGHTON MIFFLIN LITERARY READERS | 1989 | |
| HOUGHTON MIFFLIN | 3 | HOUGHTON MIFFLIN READING | 6 VOLUME TE | 2001 | |
| HOUGHTON MIFFLIN | 3 | INVITATIONS
TO LITERACY Teacher's Book, A Resource for Planning and Teaching |
6 Volume set | 1996 | |
| 0395531632 | HOUGHTON MIFFLIN | 3 | JUST LISTEN | 1991 | |
| 03955531659 03955533139 | HOUGHTON MIFFLIN | 4 | DINOSAURING (2 VOLUMES) | 1991 | |
| 0395462304 0395462290 | HOUGHTON MIFFLIN | 4 | FLIGHTS (2 VOLUMES) | 1989 | |
| 039550693X | HOUGHTON MIFFLIN | 4 | HOUGHTON MIFFLIN LITERARY READERS | 1989 | |
| HOUGHTON MIFFLIN | 4 | HOUGHTON MIFFLIN READING | 6 VOLUME TE | 2001 | |
| HOUGHTON MIFFLIN | 4 | INVITATIONS
TO LITERACY Teacher's Book, A Resource for Planning and Teaching |
6 Volume set | 1996 | |
| 0395533147 039562553X | HOUGHTON MIFFLIN | 5 | FAST AS THE WIND (2 VOLUMES) | 1993 | |
| 0395506948 | HOUGHTON MIFFLIN | 5 | HOUGHTON MIFFLIN LITERARY READERS | 1989 | |
| HOUGHTON MIFFLIN | 5 | HOUGHTON MIFFLIN READING | 6 VOLUME TE | 2001 | |
| HOUGHTON MIFFLIN | 5 | INVITATIONS
TO LITERACY Teacher's Book, A Resource for Planning and Teaching |
6 Volume set | 1996 | |
| 0395553660 | HOUGHTON MIFFLIN | 6 | BEYOND THE REEF | 1991 | |
| 0395506956 | HOUGHTON MIFFLIN | 6 | HOUGHTON MIFFLIN LITERARY READERS | 1989 | |
| 0395204003 | HOUGHTON MIFFLIN | 6 | IMPRESSIONS | 1976 | |
| 0395319560 | HOUGHTON MIFFLIN | 6 | INVITATIONS
TO LITERACY Teacher's Book, A Resource for Planning and Teaching |
6 Volume set | 1996 |
| 0395252733 | HOUGHTON MIFFLIN | 7 | ENCORE | 1978 | |
| 0395161924 | HOUGHTON MIFFLIN | 7 | SERENDIPITY | 1974 | |
| 0395252741 | HOUGHTON MIFFLIN | 8 | ACCENTS | 1978 | |
| 0395161932 | HOUGHTON MIFFLIN | 8 | DIVERSITY | 1974 | |
| 0395506972 | HOUGHTON MIFFLIN | 8 | HOUGHTON MIFFLIN LITERARY READERS | 1989 | |
| 0395553687 | HOUGHTON MIFFLIN | 8 | WORLDS APART | 1991 | |
| 0395266033 | HOUGHTON MIFFLIN | 2-2 | TAPESTRY | 1979 | |
| 0395436982 | HOUGHTON MIFFLIN | 3-1 | CARAVANS | 1989 | |
| 039537622X | HOUGHTON MIFFLIN | 3-1 | CARAVANS | 1986 | |
| 0395266041 | HOUGHTON MIFFLIN | 3-1 | WINDCHIMES | 1979 | |
| 0395205441 | HOUGHTON MIFFLIN | 3-2 | PASSPORTS | 1976 | |
| 039526605X | HOUGHTON MIFFLIN | 3-2 | PASSPORTS | 1979 | |
| 0395617197 | HOUGHTON MIFFLIN | K | BEARS DON'T GO TO SCHOOL | 1993 | |
| 0395617189 | HOUGHTON MIFFLIN | K | DREAM A STORY | 1993 | |
| 0395204186 | HOUGHTON MIFFLIN | K | FOOTPRINTS | 1976 | |
| 0395376149 | HOUGHTON MIFFLIN | K | GETTING READY TO READ | 1986 | |
| 0395204194 | HOUGHTON MIFFLIN | K | HONEYCOMB | 1976 | |
| 0395506891 | HOUGHTON MIFFLIN | K | HOUGHTON MIFFLIN LITERARY READERS BEGINNING TO READ BOOKS A, B, C | 1989 | |
| HOUGHTON MIFFLIN | K | HOUGHTON MIFFLIN READING | 10 VOLUME TE | 2001 | |
| 039520416X | HOUGHTON MIFFLIN | K | ROCKETS | 1978 | |
| 0395204178 | HOUGHTON MIFFLIN | K | SURPRISES | 1978 | |
| 0395617170 | HOUGHTON MIFFLIN | K | TOO BIG | 1993 | |
| HOUGHTON MIFFLIN | K-5 | INVITATIONS
TO LITERACY Teacher's Book, A Resource for Planning and Teaching |
6 Volume set | 1996 | |
| 0395319625 | HOUGHTON MIFFLIN | AWARDS | 1983 | ||
| 0395319609 | HOUGHTON MIFFLIN | BEACONS | 1983 | ||
| 0395319617 | HOUGHTON MIFFLIN | EMBLEMS | 1983 | ||
| 0395319587 | HOUGHTON MIFFLIN | GATEWAYS | 1983 | ||
| 0395161908 | HOUGHTON MIFFLIN | IMAGES | 1974 | ||
| 0395161894 | HOUGHTON MIFFLIN | KALEIDOSCOPE | 1974 | ||
| 0395161878 | HOUGHTON MIFFLIN | PANORAMA | 1974 | ||
| 0395161835 | HOUGHTON MIFFLIN | RAINBOWS | 1974 | ||
| 0395319552 | HOUGHTON MIFFLIN | TOWERS | 1983 | ||
| 0395319579 | HOUGHTON MIFFLIN | WEAVERS | 1983 | ||
| 0844531871 | LAIDLAW | DANCING DUCKS (Readiness) | 1980 | ||
| 0844531758 | LAIDLAW | PRE PRIMER | RED REINDEER | 1980 | |
| 0844531898 | LAIDLAW | PRE PRIMER 2 | FEROCIOUS FISH | 1980 | |
| 0021787301 | MACMILLAN | 1 | LOOK AGAIN | 1991 | |
| 0021755108 | MACMILLAN | 1 | LOOK AGAIN | 1989 | |
| 0021317305 | MACMILLAN | 1 | RAINBOW WORLD | 1983 | |
| 0021318301 0021318409 | MACMILLAN | 4 | RHYMES AND REASONS (2 VOLUMES) |
1983 | |
| 0021787352 | MACMILLAN | 4 | SKETCHES | 1991 | |
| 0021600244 | MACMILLAN | 5 | BOLD DREAMS | 1990 | |
| 0021318603 0021318700 | MACMILLAN | 5 | ECHOES OF TIME (2 VOLUMES) | 1983 | |
| 0021787360 | MACMILLAN | 5 | LANDSCAPES | 1991 | |
| 0021318905 0021319006 | MACMILLAN | 6 | CATCH THE WIND (2 VOLUMES) | 1983 | |
| 0021370001 | MACMILLAN | 8 | DREAMS AND DECISIONS | 1986 | |
| 0021752907 | MACMILLAN | I THINK I CAN (Readiness) | 1989 | ||
| 0021316503 | MACMILLAN | OFF WE GO (Readiness) | 1983 | ||
| 002131750X | MACMILLAN | 2-1 | MAGIC TIMES | 1983 | |
| 0021601801 | MACMILLAN | 2-1 | WISHES | 1986 | |
| 0021753407 | MACMILLAN | 2-2 | FRIENDS ALOFT | 1989 | |
| 0021317704 | MACMILLAN | 2-2 | MIRRORS AND IMAGES | 1983 | |
| 0021601909 | MACMILLAN | 2-2 | SMALL WORLD | 1986 | |
| 0021753504 | MACMILLAN | 3-1 | ADVENTURING | 1989 | |
| 002175540X | MACMILLAN | 3-1 | ADVENTURING | 1989 | |
| 0021608008 | MACMILLAN | 3-1 | ON THE TRACK | 1986 | |
| 002160021X | MACMILLAN | 3-1 | ON THE TRACK | 1990 | |
| 0021317909 | MACMILLAN | 3-1 | SECRETS AND SURPRISES | 1983 | |
| 0021368805 | MACMILLAN | 3-2 | FULL CIRCLE | 1986 | |
| 0021318107 | MACMILLAN | 3-2 | FULL CIRCLE | 1983 | |
